MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Bogong Moth Motel CITY: Mount Beauty STATE: Victoria
ELEV: 370 m LAT: -36.7450 S LONG: 147.1633 E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 16.4 24.0 16:23 11.6 07:24 01.9 00.0 00.8 02.9 24.1 17:58 NW
02 13.5 19.7 14:08 06.6 06:58 04.8 00.0 00.0 02.7 20.4 12:56 NNW
03 14.8 22.4 17:57 06.7 06:05 03.5 00.0 00.0 03.2 22.2 15:42 NNW
04 17.7 25.4 16:21 10.2 06:40 00.6 00.0 00.0 02.2 14.8 17:12 NNW
05 20.5 28.0 15:45 14.8 05:43 00.0 02.2 00.0 02.9 18.5 14:48 NNW
06 20.7 29.4 15:28 16.4 06:41 00.0 02.4 02.6 02.9 46.3 17:17 NW
07 21.0 27.2 16:32 16.0 06:15 00.0 02.7 00.2 02.7 20.4 14:30 NNW
08 20.1 28.4 15:26 14.1 06:14 00.0 01.8 00.0 01.9 27.8 10:55 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.1 (18.8) 29.4 day 06 06.6 day 02 010.7 009.1 003.6 02.7 46.3 day 06 NW
Min <= 30: 8
Max Rain: 2.6 ON 6-11-11
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)